SERVICE CHARGES
| Available Doctors | ||
| DOCTOR NAME | CONSULTING CHARGES | |
| Dr. Pavan Reddy | Duty Doctor | Free |
| Tuesday Visiting Doctors (Time – 2:30pm to 4:30pm) | ||
| DOCTOR NAME | CONSULTING CHARGES | |
| Dr. Umesh Nayak, MBBS, MS | Eye Specialist | Free |
| Dr. Achutharay Prabhu, MBBS, MS | ENT Specialist | Free |
| Dr. Rajalaxmi, MBBS, MS, OBG | GYN/OBS | Free |
| Thursday Visiting Doctors (Time – 2:30pm to 4:00pm) | ||
| DOCTOR NAME | CONSULTING CHARGES | |
| Dr. Vasudev Somayaji, MBBS, MS | Surgen | Free |
| Dr. Lokesh Rao, MBBS, MD | Dermatoqist | Free |
| Dr. H. Raghuram Nayak MBBS, MD | Physician | Free |
| Dr. Sandesh Shetty, MBBS, MS | Ortho Specialist | Free |
| Dr. Lavanya G. Rao, DOMS, MS | Eye Specialist | Free |
| Every Monday to Friday (Time – 2:00pm to 4:30pm) | ||
| DOCTOR NAME | CONSULTING CHARGES | |
| Dr. Sapna, BDS | Dental Specialist | Free |
| Special Visitor | ||
| DOCTOR NAME | CONSULTING CHARGES | |
| Dr. Megha Pai MBBS, MD, DM | Nephrologist | Free |
| Laboratory Charges List | |
| Test Name | New Rate |
| Fasting Blood Sugar | 50.00 |
| Random Blood Sugar | 50.00 |
| Post Prandial Blood Sugar | 50.00 |
| GRBS | 75.00 |
| UREA | 75.00 |
| Creatinine | 75.00 |
| BB, TC, DC, ESR | 190.00 |
| Haemoglobin | 40.00 |
| Platelet Count | 200.00 |
| Urine Routine | 75.00 |